Discography
Albums
| Album | Chart positions[49] | US Sales | RIAA Certification | Release Date | |
|---|---|---|---|---|---|
| Billboard 200 | iTunes | ||||
| It’s About Time | 91 | - | 40,000+ | uncertified | August 8, 2006 |
| Jonas Brothers | 5 | 6 | 220,000+ | TBA | August 7, 2007 |
| Jonas Brothers: Bonus Jonas Edition | - | - | - | - | October 30, 2007 |
Singles
| Year | Title | Chart positions[50] | Album | |||
|---|---|---|---|---|---|---|
| U.S. Pop 100 | U.S. Hot 100 | U.S. Hot Digital | iTunes Top 100 | |||
| 2005 | “Mandy“ | - | - | - | - | Zoey 101: Music Mix & It’s About Time |
| 2006 | “Year 3000“ | 33 | 31 | 15 | 10 | It’s About Time & Jonas Brothers |
| 2006 | “Poor Unfortunate Souls“ | - | - | - | - | Disney’s The Little Mermaid Special Edition soundtrack |
| 2007 | “Kids of the Future“ | - | - | - | - | Meet the Robinsons soundtrack & Jonas Brothers |
| 2007 | “Hold On“ | 38 | 53 | 17 | 18 | Jonas Brothers |
| 2007 | “SOS“ | 17 | 17 | 4 | 1 | Jonas Brothers |
- The dash (-) means that the song did not chart.
- On August 7th 2007 The iTunes Music Store named the single “Hold On” as number three on their “Best of the Store” Playlist.[citation needed]
Other songs from compilation albums
| Year | Title | Album |
|---|---|---|
| 2006 | “Yo Ho (A Pirate’s Life for Me)“ | DisneyMania 4 |
| 2006 | “Time For Me To Fly” | Aquamarine soundtrack |
| 2007 | “I Wanna Be Like You“ | DisneyMania 5 & The Jungle Book 40th Anniversary Platinum Edition soundtrack |
| 2007 | “Girl Of My Dreams” | A Disney Channel Holiday |
| 2008 | “Hakuna Matata“ | DisneyMania 6 |











